Organizational Supporters
- Dr. Monique Burton, MD, Medical Director of Sports Medicine, Seattle Children’s Hospital
- Karla Landis, Interim Associate Director, Sports Institute at UW Medicine
- Dr. Julie McCleery, PhD, University of Washington
- Linnea Westerlind, Outdoor Childhood Puget Sound, Washington State PTA member
- Emily Carter, Special Olympics Washington
- Maya Manus, Urban League of Metropolitan Seattle
- Dr. William Massey, PhD, Associate Professor, Oregon State University
- Marisa Patrick, Program Director, Upower
- Adrienne Moore, Center For Healing and Justice Through Sport
- Dr. Pooja Tandon, MD, Seattle Children’s Hospital and University of Washington
- Asia Wisecarver, Executive Director, Playworks PACNW
- Anna Beresin, PhD, Professor Psychology and Folklore, the University of the Arts, author of Recess Battles: Playing, Fighting, and Storytelling; and The Art of Play: Recess and the Practice of Invention.
- Dr. Rebecca London, UC Santa Cruz, Author of Rethinking Recess: Creating Safe and Inclusive Playtime for All Children in School
- Hana Kawai, All Girl Everything Ultimate Program (AGE UP)
- Gabbi Gonzales, Recreation Coordinator, City of Burien
- Mandy Manning, 2018 National Teacher of the Year
- Elizabeth Weybright, PhD
- Denisha Jones, PhD, J.D., Executive Director of Defending the Early Years
Become an INDIVIDUAL SUPPORTER! Sign on below.
Total Signatures
85 | Anonymous | Dr. | |
84 | Trudi Skea | ||
83 | Erica Quam | Find Your Peak Sports | |
82 | Lauren Griffin | Tambark Creek Elementary Parent | |
81 | Krista Dooley | ||
80 | Anonymous | ||
79 | Peggy Judd | ||
78 | Rachelle Field | ||
77 | Naomi Bosch | Childcare Program Site Manager | |
76 | Rory Kelly | Boston Children’s Hospital, the Winsor School | |
75 | Patricia Bell | Retired teacher | |
74 | Jennifer Martin | ||
73 | Aimee Lake | Physical therapist | |
72 | Emma Larson | ||
71 | Brian Saelens | UW/Seattle Children’s | |
70 | Dr. Heather McPhillips | University of Washington | |
69 | Julie Prentice | Seattle Sports Comission | |
68 | Jessica Boggs | ||
67 | Leanna Ramsey | ||
66 | Arda Akkus | Open Window School | |
65 | Rohan Narayana | Open Window School | |
64 | Adrienne Moore | ||
63 | Kaavya Manam | Open window school | |
62 | Maija Wade | ||
61 | Elena Rolfs Moore | Open Window School | |
60 | Michelle Imasaki | Open windows school | |
59 | Jayden Padwalkar | Open Window School | |
58 | Anonymous | Open Window School | |
57 | Adrienne Boerner | Open Window School | |
56 | Maris Menenberg | Open Window School | |
55 | Ren Staiman | Open Window School | |
54 | Maya Shukla | Open Window School | |
53 | Anonymous | ||
52 | Emily Kroshus-Havril | Seattle Children’s Hospital | |
51 | Maiya Burton Cahn | 4th grade student, Greenwood Elementary | |
50 | Akhil Chilakala | Pacific cascade middle school | |
49 | Ranvir Rana | ||
48 | Anonymous | Open Window School | |
47 | Rick Plecha | Mr. | |
46 | Jeannie Nist | Communities In Schools of Washington State Network | |
45 | Jane Tesner Kleiner | nature+play designs | |
44 | Cyrus Nikzad | Issaquah high | |
43 | Rhea Somani | Sammamish High School | |
42 | Anonymous | Eastside Prepatory School | |
41 | saya mehta | ||
40 | Armaan Thomas | ||
39 | Anonymous | Issaquah High School | |
38 | Aria Wilson | Tiny Trees Preschool | |
37 | Akshay Tandon | Issaquah High School | |
36 | Jennifer Peterson | Center for Leadership in Athletics – University of Washington | |
<< < > >> |